| Module | Enterprise Scope | Planned Coverage |
|---|---|---|
| Search Intelligence | Intent mapping, keyword universe & demand analysis | Top 25 HIK |
| Content Authority | Topical clusters, internal linking & semantic depth | 50 IL / avg (mon) |
| Technical SEO | Core Web Vitals, crawl optimisation, indexing control | SERP per 15 days |
| Monitoring & Intelligence | Rank tracking, competitor intelligence & insights | 15 days insight |
| On-Page SEO | Off-Page SEO |
|---|---|
|
• Keyword mapping & page clustering • Meta titles & descriptions • Heading optimisation • Internal linking • URL cleanup • ALT tags • Core Web Vitals • Robots & sitemap • Index control • Duplicate fixes |
• High-authority backlinks • Brand mentions • Directory listings • Profile links • Anchor strategy • Do/No follow balance • Competitor gap analysis • Trust scoring |
| Channel | Inclusions | Numbers / Monthly |
|---|---|---|
| Meta Ads | Generic posts on SM, Ads, Social bookmarking, Link gen, Copywriting, Polls and timeline | Ads up to 10 B2C ads • 15–20 SB, SM script gen |
| Google Ads | Display, Search, Call, Competitive ads, Hyper targeted, Generic targeted | B2C – 10 ads |
| YouTube Ads | Video, Slider, IPM, click through ads | 5 ads |
| OTT Ads | CPM, CT ads | 10 ads (2 platforms) |
| Miscellaneous | Live video scripts, collaborations, affiliate strategy | As required |
| Consulting | Strategy making, review, product feedback | 15 days meeting + 30 days review |
| Vendor Ads | Optimization, SEO, Ads | 2 ads × 15 products |
| Pricing | ₹1,54,000 | |
| Channel | Inclusions | Numbers / Monthly |
|---|---|---|
| Meta Ads | Generic posts on SM, Ads, Social bookmarking, Link gen, Copywriting, Polls and timeline | 10 B2C ads • 15–20 SB, SM script gen |
| Google Ads | Display, Search, Call, Competitive ads, Hyper targeted | B2C – 10 ads |
| YouTube Ads | Video, Slider, IPM, click through ads | 5 ads |
| OTT Ads | CPM, CT ads | 10 ads (2 platforms) |
| B2B Social Platforms | Microblogs, Ads, posts | 2 microblogs, 1 article, 1 poll |
| Miscellaneous | Live video scripts, collaborations, affiliate strategy | As required |
| Consulting | Strategy making, review, product feedback | 15 days meeting + 30 days review |
| Vendor Ads | Registration, optimization, SEO, Ads | 2 ads 15 products |
| Scope | Frequency |
|---|---|
|
Backend updates, bug fixes, mobile responsiveness, performance & security enhancements. Website content updates, graphics, banners & carousels. Promotional & SEO content |
Monthly / Ongoing |
| Category | Amount |
|---|---|
| OptiRank | |
| Digital Marketing (Plan B) | |
| Website Maintenance | |
| Subtotal | |
| GST 18% | |
| Total |